<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opsview - Nagios at the core&#8230;</title>
	<atom:link href="http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/</link>
	<description>just another technology blog...</description>
	<pubDate>Wed, 08 Feb 2012 16:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dirk</title>
		<link>http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-615</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-615</guid>
		<description>I use Nagios for 4 years in a production environment (100 servers) and did the conf with scripts an de conf files. Ad Indeed the Gui is not very practical  for managers,  the conf hard to do for some none linux persons .So I installed and start to use centreon with nagvis. (with de http://mathias-kettner.de module) Nagvis with  this module  is really a killer...all for free and very easy to do (snmptraps, nc_net , nrpe ....)
I did'nt try opsview because for me the cost is to high to even try it ( 7900 $ + 750$ for a snmp module ???) Why pay when you can get a free open source version?????
Cheers
Dirk dB</description>
		<content:encoded><![CDATA[<p>I use Nagios for 4 years in a production environment (100 servers) and did the conf with scripts an de conf files. Ad Indeed the Gui is not very practical  for managers,  the conf hard to do for some none linux persons .So I installed and start to use centreon with nagvis. (with de <a href="http://mathias-kettner.de" rel="nofollow">http://mathias-kettner.de</a> module) Nagvis with  this module  is really a killer&#8230;all for free and very easy to do (snmptraps, nc_net , nrpe &#8230;.)<br />
I did&#8217;nt try opsview because for me the cost is to high to even try it ( 7900 $ + 750$ for a snmp module ???) Why pay when you can get a free open source version?????<br />
Cheers<br />
Dirk dB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bantha Trax</title>
		<link>http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-167</link>
		<dc:creator>Bantha Trax</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-167</guid>
		<description>We are about to migrate/upgrade from an old and crusty Groundworks/Nagios 2.x environment. Definitely would like to use Nagios3, and have played around with NagiosQL3 (they don't appear to implement escalations or dependencies correctly at this time). Any update on your Opsview experience? Did you decide to migrate to Opsview or stick with Nagios? Thanks for your time.</description>
		<content:encoded><![CDATA[<p>We are about to migrate/upgrade from an old and crusty Groundworks/Nagios 2.x environment. Definitely would like to use Nagios3, and have played around with NagiosQL3 (they don&#8217;t appear to implement escalations or dependencies correctly at this time). Any update on your Opsview experience? Did you decide to migrate to Opsview or stick with Nagios? Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonathanM</title>
		<link>http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-128</link>
		<dc:creator>JonathanM</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelanthoni.com/2008/01/26/opsview-nagios-at-the-core/#comment-128</guid>
		<description>Hi Michael,

Did you get a chance to conclude your testing of opsview ?

I am curious to know if you put it in production.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Did you get a chance to conclude your testing of opsview ?</p>
<p>I am curious to know if you put it in production.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

